SBH電纜
更新時間:2024-08-17
產品特點:
SBH電纜適用于各種移動場合下的電器、儀表和電子設備及自動化裝置用電纜。具有電氣性能*了,抗老化,耐寒等性能,在低溫條件下能保持良好的柔軟性。
SBH電纜適用于各種移動場合下的電器、儀表和電子設備及自動化裝置用電纜。具有電氣性能*了,抗老化,耐寒等性能,在低溫條件下能保持良好的柔軟性。
- 上一個:CSYV船用射頻電纜
- 下一個:YRVVP儀表電纜
產品介紹
SBH無線電裝置線應用領域:適用于安裝及連接無線電裝置和交流額定電壓250V、500V電網用。
使用特性:1.使用電壓為250V和500V 2.工作溫度 -30~+65℃
產品結構尺寸:
芯數(shù)×截面 mm2 | 導電線芯 根數(shù)/直徑 mm | 絕緣厚度mm | 標稱外徑mm | 參考重量 ㎏/㎞ | |||
250V | 500V | 250V | 500V | 250V | 500V | ||
2×0.35 | 20/0.15 | 0.6 | | 7.5 | | 65 | |
2×0.50 | 16/0.20 | 0.6 | | 7.9 | | 73 | |
2×0.75 | 19/0.23或24/0.20 | 0.6 | 1.0 | 8.3 | 9.9 | 84 | 118 |
2×1.0 | 19/0.26或32/0.20 | 0.6 | 1.0 | 8.6 | 10.2 | 94 | 129 |
2×1.5 | 19/0.32或48/0.20 | 0.6 | 1.0 | 9.2 | 10.8 | 112 | 150 |
2×2.5 | 19/0.41或50/0.25 | 0.6 | 1.0 | 10.1 | 11.7 | 143 | 187 |
| | | | | | | |
3×0.35 | 20/0.15 | 0.6 | | 7.9 | | 76 | |
3×0.50 | 16/0.20 | 0.6 | | 8.3 | | 86 | |
3×0.75 | 19/0.23 | 0.6 | 1.0 | 8.7 | 10.4 | 98 | 140 |
3×1.0 | 19/0.26 | 0.6 | 1.0 | 9.0 | 10.8 | 110 | 154 |
3×1.5 | 19/0.32 | 0.6 | 1.0 | 9.7 | 11.4 | 130 | 181 |
3×2.5 | 19/0.41 | 0.6 | 1.0 | 10.7 | 12.4 | 179 | 228 |
| | | | | | | |
4×0.35 | 20/0.15 | 0.6 | | 8.5 | | 81 | |
4×0.50 | 16/0.20 | 0.6 | | 8.9 | | 100 | |
4×0.75 | 19/0.23 | 0.6 | 1.0 | 9.4 | 11.3 | 118 | 164 |
4×1.0 | 19/0.26 | 0.6 | 1.0 | 9.8 | 11.7 | 134 | 184 |
4×1.5 | 19/0.32 | 0.6 | 1.0 | 10.5 | 12.4 | 164 | 218 |
4×2.5 | 19/0.41 | 0.6 | 1.0 | 11.5 | 14.5 | 218 | 305 |
| | | | | | | |
5×0.35 | 20/0.15 | 0.6 | | 9.1 | | 102 | |
5×0.50 | 16/0.20 | 0.6 | | 9.6 | | 119 | |
5×0.75 | 19/0.23 | 0.6 | 1.0 | 10.2 | 12.3 | 140 | 198 |
5×1.0 | 19/0.26 | 0.6 | 1.0 | 10.6 | 12.7 | 159 | 220 |
5×1.5 | 19/0.32 | 0.6 | 1.0 | 12.0 | 15.1 | 194 | 283 |
5×2.5 | 19/0.41 | 0.6 | 1.0 | 14.2 | 16.3 | 288 | 354 |
| | | | | | | |
6×0.35 | 20/0.15 | 0.6 | | 9.8 | | 118 | |
6×0.50 | 16/0.20 | 0.6 | | 10.3 | | 137 | |
6×0.75 | 19/0.23 | 0.6 | 1.0 | 11.0 | 14.4 | 162 | 260 |
6×1.0 | 19/0.26 | 0.6 | 1.0 | 11.4 | 14.8 | 184 | 285 |
6×1.5 | 19/0.32 | 0.6 | 1.0 | 12.9 | 15.3 | 203 | 334 |
6×2.5 | 19/0.41 | 0.6 | 1.0 | 15.3 | 17 |
更多產品
在線留言